ترتيب فرق الدوري الانجليزي الدرجة الأولي
TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | F | A | Diff | Pts |
1 | Cardiff City | 32 | 21 | 4 | 7 | 53 | 33 | 20 | 67 |
2 | Hull City | 33 | 19 | 5 | 9 | 45 | 33 | 12 | 62 |
3 | Watford | 33 | 18 | 5 | 10 | 66 | 42 | 24 | 59 |
4 | Crystal Palace | 33 | 16 | 10 | 7 | 60 | 41 | 19 | 58 |
5 | Leicester City | 31 | 16 | 5 | 10 | 53 | 28 | 25 | 53 |
6 | Middlesbrough | 33 | 16 | 3 | 14 | 51 | 50 | 1 | 51 |
7 | Brighton & Hove Albion | 32 | 12 | 13 | 7 | 45 | 34 | 11 | 49 |
8 | Nottingham Forest | 33 | 11 | 12 | 10 | 47 | 46 | 1 | 45 |
9 | Derby County | 33 | 11 | 11 | 11 | 49 | 46 | 3 | 44 |
10 | Blackburn Rovers | 32 | 11 | 11 | 10 | 42 | 40 | 2 | 44 |
11 | Burnley | 32 | 12 | 8 | 12 | 47 | 46 | 1 | 44 |
12 | Charlton Athletic | 33 | 11 | 10 | 12 | 43 | 45 | -2 | 43 |
13 | Leeds United | 31 | 12 | 6 | 13 | 41 | 48 | -7 | 42 |
14 | Millwall | 32 | 11 | 8 | 13 | 42 | 48 | -6 | 41 |
15 | Blackpool | 32 | 10 | 10 | 12 | 50 | 47 | 3 | 40 |
16 | Bolton Wanderers | 32 | 9 | 12 | 11 | 45 | 46 | -1 | 39 |
17 | Birmingham City | 33 | 9 | 12 | 12 | 41 | 52 | -11 | 39 |
18 | Ipswich Town | 33 | 10 | 8 | 15 | 34 | 54 | -20 | 38 |
19 | Sheffield Wednesday | 32 | 10 | 7 | 15 | 38 | 47 | -9 | 37 |
20 | Barnsley | 32 | 10 | 7 | 15 | 38 | 48 | -10 | 37 |
21 | Huddersfield Town | 32 | 9 | 10 | 13 | 34 | 57 | -23 | 37 |
22 | Wolverhampton Wanderers | 33 | 9 | 8 | 16 | 38 | 47 | -9 | 35 |
23 | Peterborough United | 31 | 10 | 3 | 18 | 48 | 56 | -8 | 33 |
24 | Bristol City | 33 | 9 | 4 | 20 | 46 | 62 | -16 | 31 |
Full Table |
Comments
Post a Comment